Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3.5 Baths 2,849 SqFt$2,100,000Pending
- 1/35 355 Beds 5 Baths 4,798 SqFt$3,995,000Open 4/26 11:30AM-2PM
2620 AURELIA PL, Fort Lauderdale, FL 33301
Listed by Florida Luxurious Properties
Single Family Home
- 1/47 475 Beds 4 Baths 4,316 SqFt$749,000Active
- 1/53 536 Beds 7 Baths 6,046 SqFt$6,999,999Open Sun 3PM-6PM
- 1/27 271 Bed 1.5 Baths 1,455 SqFt$499,000Active
- 1/42 424 Beds 3.5 Baths 3,308 SqFt$3,495,000Active
- 1/63 636 Beds 8 Baths 9,995 SqFt$49,995,000Active
- 1/3 31 Bed 1 Bath 550 SqFt$375,000Price Dropped by $24K
- 1/47 473 Beds 3 Baths 2,450 SqFt$777,000Active
- 1/34 344 Beds 5.5 Baths 3,550 SqFt$3,999,000Pending
- 1/43 433 Beds 4 Baths 3,515 SqFt$4,900,000Price Dropped by $400K
- 1/43 434 Beds 4.5 Baths 4,107 SqFt$4,350,000Price Dropped by $350K
- 1/52 523 Beds 3.5 Baths 2,344 SqFt$2,495,000Open Sun 2PM-4PM
- 1/88 883 Beds 3.5 Baths 3,305 SqFt$3,685,900Active
- 4 Beds 4.5 Baths 2,962 SqFt$3,935,568Pending
- 1/81 814 Beds 2.1 Baths 3,342 SqFt$4,350,000Active
- 1/44 447 Beds 6.5 Baths 5,785 SqFt$5,990,000Active
- 1/45 452 Beds 2 Baths 1,370 SqFt$1,149,000Price Dropped by $46K
- 1/50 506 Beds 6.5 Baths 6,586 SqFt$6,595,000Pending
508 Isle Of Palms Dr, Fort Lauderdale, FL 33301
Listed by Florida Luxurious Properties
Single Family Home
- 1/37 374 Beds 3.5 Baths 2,687 SqFt$2,100,000Price Dropped by $245K
- 1/25 255 Beds 5.5 Baths 4,594 SqFt$4,395,000Active
- 1/45 456 Beds 7.2 Baths 6,464 SqFt$8,500,000Price Dropped by $1.4M
- 1/43 432 Beds 2 Baths 1,218 SqFt$425,000Active
- 1/53 532 Beds 2 Baths 1,401 SqFt$749,000Price Dropped by $20K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL