Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3.5 Baths 3,773 SqFt$4,295,000Pending
2525 Sea Island Drive, Fort Lauderdale, FL 33301
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/44 442 Beds 2 Baths 1,534 SqFt$675,000Active
- 1/93 938 Beds 8.5 Baths 6,845 SqFt$8,995,000Active
- 1/40 402 Beds 2 Baths 1,150 SqFt$299,000Active Under Contract
- 1/73 736 Beds 5.5 Baths 6,970 SqFt$7,995,000Active
- 1/72 726 Beds 6.5 Baths 4,297 SqFt$5,300,000Active
- 1/18 182 Beds 2 Baths 1,888 SqFt$2,950,000Pending
- 1/37 372 Beds 1.5 Baths 850 SqFt$519,000Active
- 1/29 293 Beds 2.5 Baths 1,743 SqFt$499,000Active
- 1/39 394 Beds 4 Baths 2,453 SqFt$3,680,000Active
- 1/32 322 Beds 2 Baths 1,230 SqFt$549,000Active
- 1/36 362 Beds 1 Bath 850 SqFt$475,000Active
- 1/34 343 Beds 2.5 Baths 2,162 SqFt$1,595,000Price Dropped by $80K
- 1/55 552 Beds 2 Baths 1,218 SqFt$480,000Active
- 1/80 804 Beds 4 Baths 3,102 SqFt$2,800,000Active
- 1/77 774 Beds 4 Baths 3,102 SqFt$2,900,000Active
- 1/68 684 Beds 3 Baths 2,543 SqFt$3,395,000Active
- 1/96 965 Beds 7.5 Baths 6,992 SqFt$9,995,000Active
- 1/100 1005 Beds 7.5 Baths 7,666 SqFt$28,995,000Active
- 1/39 393 Beds 4.5 Baths 3,886 SqFt$2,349,500Pending
- 1/71 715 Beds 6 Baths 6,200 SqFt$10,700,000Active
- 1/9 91 Bed 1 Bath 819 SqFt$499,000Active
- 1/54 542 Beds 2 Baths 1,218 SqFt$519,500Price Dropped by $5K
- 1/35 351 Bed 2 Baths 1,410 SqFt$699,000Price Dropped by $96K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL