Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 763 Beds 3 Baths 1,367 SqFt$749,000Price Dropped by $26K
1800 NE 28th St, Wilton Manors, FL 33306
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/71 712 Beds 2 Baths 1,686 SqFt$595,000Pending
- 1/34 345 Beds 4 Baths 2,544 SqFt$995,000Price Dropped by $80K
- 1/20 203 Beds 2 Baths 1,248 SqFt$689,000Price Dropped by $45K
- 1/16 163 Beds 2 Baths 2,049 SqFt$799,000Price Dropped by $16K
- 1/21 213 Beds 2 Baths 1,205 SqFt$525,000Price Dropped by $24K
- 1/17 172 Beds 2 Baths 1,180 SqFt$240,000Active
- 1/58 581 Bed 1.5 Baths 1,082 SqFt$380,000Price Dropped by $15K
- 1/34 344 Beds 2 Baths 1,799 SqFt$1,175,000Active
2633 NE 10th Ter, Wilton Manors, FL 33334
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/52 523 Beds 2 Baths 1,747 SqFt$723,900Price Dropped by $1K
- 1/49 492 Beds 2.5 Baths 1,320 SqFt$459,000Active
- 1/21 212 Beds 2 Baths 1,315 SqFt$435,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,248 SqFt$650,000Price Dropped by $25K
- 1/54 543 Beds 2 Baths 1,640 SqFt$698,000Active
- 1/30 302 Beds 2.1 Baths 1,304 SqFt$474,990Active
- 1/26 263 Beds 2 Baths 1,462 SqFt$895,000Pending
- 1/62 623 Beds 3.5 Baths 3,368 SqFt$3,500,000Active
- 1/49 494 Beds 3.1 Baths 3,498 SqFt$899,900Price Dropped by $50K
- 1/22 221 Bed 1 Bath 750 SqFt$149,000Price Dropped by $18K
- 1/53 533 Beds 2 Baths 1,988 SqFt$1,795,000Price Dropped by $100K
- 1/35 352 Beds 2.5 Baths 1,200 SqFt$455,000Active
- 1/67 672 Beds 2 Baths 1,180 SqFt$300,000Price Dropped by $15K
- 1/39 394 Beds 3.5 Baths 2,458 SqFt$1,395,000Active
- 1/64 643 Beds 3.5 Baths 2,704 SqFt$2,330,000Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL