Filters Reset
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 833 Beds 2 Baths 2,176 SqFt$475,000Price Dropped by $9K
- 1/45 453 Beds 2 Baths 2,099 SqFt$415,000Pending
- 1/34 344 Beds 3 Baths 2,326 SqFt$669,900Price Dropped by $30K
- 1/37 375 Beds 4 Baths 2,195 SqFt$2,200,000Active
219 Claremont LN, Palm Beach Shores, FL 33404
Listed by Illustrated Properties LLC (Singer Island)
Single Family Home
- 1/32 324 Beds 2.1 Baths 1,936 SqFt$550,000Price Dropped by $29K
12754 Westport CIR, Wellington, FL 33414
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/6 61 Bed 1 Bath 351 SqFt$1,350Active
- 1/67 674 Beds 2.5 Baths 2,668 SqFt$590,000Pending
- 1/66 664 Beds 3 Baths 2,212 SqFt$1,225,000Active Under Contract
- 1/27 272 Beds 2 Baths 2,244 SqFt$1,500,000Active
- 1/27 273 Beds 2 Baths 1,092 SqFt$499,000Price Dropped by $16K
- 1/44 444 Beds 3 Baths 1,921 SqFt$745,000Price Dropped by $54K
- 1/14 142 Beds 3 Baths 2,662 SqFt$3,950,000Active
- 1/16 163 Beds 3.1 Baths 2,664 SqFt$2,825,000Active
- 1/13 132 Beds 2.1 Baths 2,198 SqFt$2,250,000Active
- 1/13 132 Beds 2.1 Baths 1,823 SqFt$1,250,000Active
- 1/32 323 Beds 2 Baths 2,099 SqFt$439,000Active Under Contract
9916 E Tallyrand DR, Lake Worth, FL 33467
Listed by Champagne & Parisi Real Estate
Single Family Home
- 1/32 322 Beds 2.1 Baths 1,374 SqFt$297,000Price Dropped by $18K
- 1/44 443 Beds 2 Baths 1,724 SqFt$1,199,000Price Dropped by $26K
- 1/51 513 Beds 2.5 Baths 2,347 SqFt$579,000Active
- 1/48 486 Beds 4 Baths 2,490 SqFt$824,999Active Under Contract
- 1/23 233 Beds 2 Baths 1,428 SqFt$548,000Active
- 1/66 662 Beds 2 Baths 1,486 SqFt$360,000Price Dropped by $10K
- 1/55 553 Beds 2 Baths 1,813 SqFt$257,000Price Dropped by $8K
- 1/38 383 Beds 2 Baths 1,386 SqFt$369,000Price Dropped by $1K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL