Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,067 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,200 SqFt$269,000Active
- 1/31 312 Beds 2 Baths 1,005 SqFt$228,500Pending
- 1/91 915 Beds 5.1 Baths 5,732 SqFt$10,500,000Active
- 1/68 684 Beds 3 Baths 2,221 SqFt$710,000Price Dropped by $9K
1102 Brinely PL, Royal Palm Beach, FL 33411
Listed by KW Reserve Business Brokerage LLC
Single Family Home
- 1/28 284 Beds 5.1 Baths 4,316 SqFt$10,500,000Active
2177 Radnor CT, North Palm Beach, FL 33408
Listed by Waterfront Properties & Club C
Single Family Home
- 1/20 202 Beds 1 Bath 840 SqFt$285,000Active
- 1/24 244 Beds 3 Baths 1,149 SqFt$397,000Active
- 1/22 223 Beds 2 Baths 1,170 SqFt$549,000Active Under Contract
2559 Conroy DR, North Palm Beach, FL 33403
Listed by Keller Williams Realty Jupiter
Single Family Home
- 1/47 472 Beds 2 Baths 1,688 SqFt$850,000Active
- 1/67 673 Beds 2 Baths 2,203 SqFt$685,000Active
- 1/15 152 Beds 2 Baths 1,115 SqFt$260,000Active
- 1/51 513 Beds 2 Baths 2,474 SqFt$3,250,000Active
- 1/7 73 Beds 1 Bath 1,092 SqFt$265,000Active
- 1/13 132 Beds 2 Baths 1,005 SqFt$239,900Price Dropped by $5K
- 1/36 364 Beds 4.1 Baths 4,046 SqFt$4,300,000Active
- 1/6 67 Beds 8.2 Baths 5,637 SqFt$49,900,000Active
- 1/6 67 Beds 8.2 Baths 5,637 SqFt$65,000,000Active
- 1/27 272 Beds 2 Baths 1,143 SqFt$579,500Active
- 1/49 492 Beds 1.1 Baths 960 SqFt$715,000Pending
1228 George Bush BLVD 4, Delray Beach, FL 33483
Listed by One Sotheby's International Realty
Single Family Home
- 1/43 432 Beds 2 Baths 1,535 SqFt$649,900Price Dropped by $15K
- 1/17 176 Beds 6.2 Baths 4,928 SqFt$8,750,000Active
- 1/11 111 Bed 1 Bath 810 SqFt$218,000Active
- 1/30 302 Beds 2 Baths 1,370 SqFt$234,900Price Dropped by $20K
- 1/97 973 Beds 2.5 Baths 2,200 SqFt$999,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL