Filters Reset
Save Search (1)
Save your search to get Alerts
4K Properties
4,043 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 1 Bath 720 SqFt$329,000Active
- 1/18 183 Beds 2 Baths 958 SqFt$3,450Active
1809 NW 13th Ct, Fort Lauderdale, FL 33311
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/4 41 Bed 1 Bath 400 SqFt$1,300Active
- 1/35 353 Beds 2 Baths 1,250 SqFt$470,000Active
- 1/31 313 Beds 2.5 Baths 2,097 SqFt$550,000Price Dropped by $10K
- 1/31 311 Bed 1 Bath 607 SqFt$314,000Price Dropped by $5K
- 1/30 305 Beds 3 Baths 3,380 SqFt$1,500,000Active
- 1/24 242 Beds 2 Baths 925 SqFt$1,800Active Under Contract
- 1/32 321 Bed 1.1 Baths 850 SqFt$475,000Active
- 1/26 263 Beds 2 Baths 2,006 SqFt$7,000Active
- 1/79 794 Beds 5 Baths 4,790 SqFt$29,000Active
- 1/27 273 Beds 2 Baths 1,400 SqFt$4,500Active
- 1/70 704 Beds 5.5 Baths 4,790 SqFt$5,950,000Active
- 1/17 171 Bed 1 Bath 810 SqFt$1,690Pending
- 1/47 474 Beds 3.5 Baths 2,643 SqFt$585,000Price Dropped by $4K
- 1/23 232 Beds 2 Baths 1,262 SqFt$475,000Price Dropped by $24K
- 1/65 654 Beds 5 Baths 3,736 SqFt$1,700,000Active
- 1/13 131 Bed 1 Bath 600 SqFt$1,750Active
- 1/13 133 Beds 2.5 Baths 1,977 SqFt$1,395,000Pending
- 1/23 232 Beds 1.5 Baths 1,060 SqFt$2,750Active
- 1/21 216 Beds 9.5 Baths 14,899 SqFt$26,900,000Active
- 1/34 343 Beds 2 Baths 1,668 SqFt$815,000Active
1720 NE 57th St, Fort Lauderdale, FL 33334
Listed by Keller Williams Realty Profess
Single Family Home
- 1/21 213 Beds 1 Bath 1,268 SqFt$395,000Active
1741 NW 24th Ter, Fort Lauderdale, FL 33311
Listed by American Homes Real Estate Inm
Single Family Home
- 1/34 343 Beds 3 Baths 2,146 SqFt$1,300,000Active
1013 SW 18th ST, Fort Lauderdale, FL 33315
Listed by Capital Group Realty of South Florida
Single Family Home
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL