Filters Reset
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 4.5 Baths 3,722 SqFt$3,299,000Active
- 1/46 463 Beds 2 Baths 1,584 SqFt$665,000Active
- 1/40 402 Beds 2 Baths 1,350 SqFt$369,501Active
- 1/35 354 Beds 5 Baths 4,183 SqFt$2,300,000Active
- 1/27 272 Beds 2 Baths 1,250 SqFt$2,800Active
- 1/59 592 Beds 2 Baths 1,120 SqFt$276,000Price Dropped by $20K
- 1/66 662 Beds 1.5 Baths 764 SqFt$415,000Active
- 1/27 272 Beds 2 Baths 1,170 SqFt$319,900Active
- 1/44 442 Beds 2 Baths 1,094 SqFt$329,000Price Dropped by $10K
- 1/21 211 Bed 1 Bath 950 SqFt$269,000Active Under Contract
- 1/19 192 Beds 2 Baths 952 SqFt$1,800Active
- 1/26 263 Beds 2 Baths 1,383 SqFt$269,000Active
- 1/17 172 Beds 2 Baths 1,161 SqFt$1,270,000Active
- 1/12 121 Bed 1 Bath 700 SqFt$1,595Pending
- 1/21 212 Beds 2 Baths 1,195 SqFt$1,279,000Active
- 1/36 362 Beds 2.1 Baths 1,625 SqFt$949,000Active
- 4 Beds 2.5 Baths 2,343 SqFt$500,000Pending
- 1/22 222 Beds 1 Bath 720 SqFt$1,800Pending
- 1/33 332 Beds 2 Baths 1,103 SqFt$425,000Active
- 1/51 516 Beds 6 Baths 4,512 SqFt$20,000Active
- 1/50 503 Beds 2.5 Baths 1,916 SqFt$1,573,000Pending
- 1/46 462 Beds 2 Baths 1,560 SqFt$3,500Pending
- 1/18 185 Beds 6.1 Baths 6,630 SqFt$6,499,500Active
- 1/51 516 Beds 6.5 Baths 5,323 SqFt$9,950,000Active
2010 Intracoastal Dr, Fort Lauderdale, FL 33305
Listed by One Sotheby's Int'l Realty
Single Family Home
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL