Filters Reset
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available In 33461
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,080 SqFt$119,900Active
- 1/31 311 Bed 1 Bath 612 SqFt$79,900Active
- 1/18 181 Bed 1.1 Baths 764 SqFt$99,000Active
- 1/34 342 Beds 2 Baths 1,080 SqFt$125,000Active
- 1/24 242 Beds 2 Baths 1,098 SqFt$325,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,232 SqFt$324,000Price Dropped by $5K
- 1/10 103 Beds 3 Baths 1,280 SqFt$495,000Price Dropped by $30K
- 1/18 182 Beds 2 Baths 1,372 SqFt$289,999Active
- 1/15 152 Beds 2 Baths 1,232 SqFt$285,000Active
- 1/36 362 Beds 1 Bath 894 SqFt$74,900Active
- 1/34 341 Bed 1.1 Baths 894 SqFt$114,900Active
- 1/17 172 Beds 1.1 Baths 836 SqFt$119,999Price Dropped by $5K
- 1/38 382 Beds 2.1 Baths 1,156 SqFt$335,900Price Dropped by $10K
4337 Springfield ST, Lake Worth Beach, FL 33461
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/13 134 Beds 2 Baths 1,560 SqFt$468,000Active Under Contract
- 1/14 145 Beds 3 Baths 1,728 SqFt$518,000Active Under Contract
- 1/26 261 Bed 1 Bath 696 SqFt$100,000Active Under Contract
- 1/33 333 Beds 2 Baths 2,022 SqFt$570,000Active
- 1/31 312 Beds 2 Baths 1,080 SqFt$82,000Active
- 1/27 274 Beds 2 Baths 1,602 SqFt$499,000Price Dropped by $16K
- 1/28 283 Beds 2.1 Baths 1,586 SqFt$370,000Active
- 1/35 352 Beds 2.1 Baths 1,183 SqFt$299,900Price Dropped by $18K
- 1/32 322 Beds 2 Baths 880 SqFt$124,900Price Dropped by $10K
- 1/5 52 Baths$999,000Active
- 1/53 531 Bed 1 Bath 744 SqFt$70,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL