Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2.1 Baths 2,334 SqFt$479,000Open Sat 12:30PM-4PM
- 1/62 623 Beds 2.5 Baths 1,789 SqFt$370,000Open Sun 2PM-4PM
- 4 Beds 2 Baths 2,246 SqFt$499,900New
- 1/8 86 Beds 3 Baths 2,945 SqFt$684,950Active
- 1/33 332 Beds 2 Baths 1,200 SqFt$345,000Active
- 1/40 404 Beds 2.5 Baths 2,555 SqFt$799,000Active
- 1/31 314 Beds 2 Baths 2,157 SqFt$829,000Price Dropped by $14K
- 1/46 464 Beds 2 Baths 2,386 SqFt$830,000Active
- 1/57 574 Beds 2.5 Baths 2,667 SqFt$849,000Active
1988 NW 112th Ave, Coral Springs, FL 33071
Listed by JM Distinctive Properties LLC
Single Family Home
- 1/25 252 Beds 2 Baths 1,200 SqFt$340,000Price Dropped by $59K
- 1/19 193 Beds 2.5 Baths 1,873 SqFt$420,000Active
- 1/56 564 Beds 2 Baths 1,841 SqFt$659,500Price Dropped by $10K
- 1/50 503 Beds 2.5 Baths 1,600 SqFt$374,000Open Sun 1PM-4PM
- 1/31 313 Beds 2 Baths 1,400 SqFt$469,900Price Dropped by $5K
- 1/41 414 Beds 2.5 Baths 2,586 SqFt$775,000Pending
- 1/44 442 Beds 1 Bath 752 SqFt$185,000Price Dropped by $13K
- 1/41 413 Beds 2.5 Baths 2,105 SqFt$429,000Active
- 1/22 224 Beds 3 Baths 1,873 SqFt$399,000Active Under Contract
- 1/36 364 Beds 2 Baths 2,352 SqFt$645,000Active Under Contract
1457 NW 111th WAY, Coral Springs, FL 33071
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/38 384 Beds 2.5 Baths 2,389 SqFt$759,000Open Sat 1PM-4PM
- 1/54 544 Beds 2.1 Baths 2,221 SqFt$749,000Open Sat 12PM-3PM
11408 NW 20th DR, Coral Springs, FL 33071
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/68 684 Beds 3.5 Baths 3,032 SqFt$925,000Active
- 1/36 364 Beds 3 Baths 2,300 SqFt$745,000Price Dropped by $54K
- 1/33 334 Beds 2.5 Baths 2,137 SqFt$739,900Price Dropped by $10K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL