Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2.1 Baths 1,643 SqFt$465,990New
- 1/2 24 Beds 3 Baths 1,625 SqFt$457,990New
- 4 Beds 3 Baths 1,625 SqFt$457,990New
- 4 Beds 2.1 Baths 1,644 SqFt$468,990Active
- 1/2 24 Beds 3 Baths 1,625 SqFt$457,990Active
- 4 Beds 3 Baths 1,625 SqFt$457,990Pending
- 4 Beds 2.1 Baths 1,644 SqFt$463,990Active
- 4 Beds 2.1 Baths 1,644 SqFt$462,990Active
- 4 Beds 3 Baths 1,625 SqFt$455,000Pending
- 3 Beds 2.1 Baths 1,643 SqFt$465,990Active
- 4 Beds 2.1 Baths 1,644 SqFt$454,000Open Fri 12PM-4PM
- 4 Beds 3 Baths 1,625 SqFt$456,990Pending
- 4 Beds 3 Baths 1,625 SqFt$456,990Pending
- 1/2 23 Beds 2.1 Baths 1,643 SqFt$464,990Active
- 1/2 23 Beds 2.1 Baths 1,643 SqFt$459,000Pending
- 4 Beds 2.1 Baths 1,644 SqFt$458,990Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL